Comparison of nonrelational data support
Nonrelational data | Oracle Enterprise | EDB Postgres Advanced Server |
---|---|---|
Spatial/location/graph | Yes | Yes |
JSON support | Yes Text based | Yes Text and high-performance binary based |
Key-value store | NoSQL database | Yes |
Support for XML namespaces, DOM, XQuery, SQL/XML, and XSLT | XML DB | No |
Compression (tables, files, network, and backups) | Yes | No Postgres performs compression of TOASTED rows |
Partitioning | Yes | Yes |
Hadoop integration | Yes ETL via Data Integrator Application Adapter for Hadoop | Yes Real-time join with relational data with HDFS Foreign Data Wrapper |
MongoDB integration | Yes Golden Gate adapter | Yes Read/write/join with MongoDB Foreign Data Wrapper |
Cube, rollup, and grouping sets | Yes | Yes |
Transportable cross-platform tablespaces | Yes | No |
Full-text search | Yes | Yes |
Advanced compression | Yes | No |
Could this page be better? Report a problem or suggest an addition!