Products
Workloads
EDB database distributions and tools are supported on public and private clouds that provide virtualized versions of the operating system and CPU architectures listed on this page; this includes AWS, Azure, Google, IBM, and Aliyun.
Downloads →Docs → | 16.x | 15.x | 14.x | 13.x | 12.x |
---|---|---|---|---|---|
General availability | Nov 9, 2023 | Feb 14, 2023 | Dec 2, 2021 | Nov 17, 2020 | Dec 10, 2019 |
Standard support end date | Nov 9, 2028 | Feb 13, 2028 | Dec 1, 2026 | Nov 16, 2025 | Dec 9, 2024 |
Currently Supported CPU Architecture and OS | |||||
Linux x86-64 (amd64) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Oracle Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Rocky Linux/AlmaLinux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Ubuntu | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 |
Debian | 12/11 | 12/11 | 12/11 | 12/11 | 12/11 |
Linux ARM64 | |||||
Debian | 12 | 12 | 12 | 12 | |
Linux on IBM Power (ppc64le) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
IBM LinuxOne (s390x) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Windows x86-64 | |||||
Windows Server | 2022 | 2022 | 2022 | 2022 | 2022 |
Windows | 11 | 11 | 11 | 11 | 11 |
Downloads →Docs → | 16.x | 15.x | 14.x | 13.x | 12.x |
---|---|---|---|---|---|
General availability | Nov 9, 2023 | Feb 14, 2023 | Nov 18, 2021 | Nov 5, 2020 | June 01, 2020 |
Standard support end date | Nov 9, 2028 | Feb 13, 2028 | Dec 1, 2026 | Nov 16, 2025 | Dec 9, 2024 |
Currently Supported CPU Architecture and OS | |||||
Linux x86-64 (amd64) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Oracle Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Rocky Linux/AlmaLinux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Ubuntu | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 |
Debian | 12/11 | 12/11 | 12/11 | 12/11 | 12/11 |
Linux ARM64 | |||||
Debian | 12 | 12 | 12 | 12 | |
Linux on IBM Power (ppc64le) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Downloads →Docs → | 16.x | 15.x | 14.x | 13.x | 12.x |
---|---|---|---|---|---|
General availability | Sep 26, 2023 | Oct 13, 2022 | Sept 30, 2021 | Sept 24, 2020 | Oct 3, 2019 |
Standard support end date | Nov 9, 2028 | Nov 28, 2027 | Dec 1, 2026 | Nov 16, 2025 | Dec 9, 2024 |
Currently Supported CPU Architecture and OS | |||||
Linux x86-64 (amd64) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Oracle Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
Rocky Linux/AlmaLinux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Ubuntu | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 | 22.04/20.04 |
Debian | 12/11 | 12/11 | 12/11 | 12/11 | 12/11 |
Linux ARM64 | |||||
Debian | 12 | 12 | 12 | 12 | |
Linux on IBM Power (ppc64le) | |||||
Red Hat Enterprise Linux | 9/8 | 9/8 | 9/8 | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 | 15 SP5 |
Windows x86-64 | |||||
Windows Server | 2022 | 2022 | 2022 | 2022 | 2022 |
Windows | 11 | 11 | 11 | 11 | 11 |
MacOS | |||||
MacOS (x86) | 10.15+ | 10.15+ | 10.14+ | 10.13+ | 10.13+ |
MacOS (arm64) | 11.0+ | 11.0+ | 11.0+ | — | — |
Downloads →Docs → | 1.24.x | 1.23.x *** | 1.22.x (LTS) |
---|---|---|---|
General availability | Aug 22, 2024 | Apr 24, 2024 | Dec 22, 2023 |
Standard support end date | February, 2025 | October, 2024 | Jul 24, 2025 |
Currently Supported CPU Architecture and OS | |||
Linux x86-64 (amd64) | |||
Kubernetes* | 1.28-1.31 | 1.27-1.29 | 1.26-1.28 |
Red Hat OpenShift** | 4.12-4.17 | 4.12-4.16 | 4.12-4.16 |
Linux on IBM Power (ppc64le) | |||
Red Hat OpenShift** | 4.12-4.17 | 4.12-4.16 | 4.12-4.16 |
* EDB CloudNativePG Cluster is supported on Kubernetes (k8s) distributions using versions that have not yet reached End of Life as defined by the k8s community. EDB tests the latest version of EDB CloudNativePG Cluster on self-managed k8s clusters and the managed services from Microsoft (AKS), Amazon (EKS), Google (GKE) and Rancher (RKE) for all supported k8s versions at time of release.
** EDB CloudNativePG Cluster is supported on Red Hat OpenShift versions that have not yet reached end of Maintenance Support or Extended Support (if applicable) as defined by Red Hat. EDB tests the latest version of EDB CloudNativePG Cluster for all supported OpenShift versions at time of release.
***1.23 is expected to go EoL 3 months after the release of 1.24.
CONTAINER IMAGES
Database images can be downloaded from the EDB repository on quay.io. PostgreSQL and Postgres Advanced Server support dates are defined above.
Downloads →Docs → | 1.24.x | 1.23.x ** |
---|---|---|
General availability | Aug 22, 2024 | Apr 24, 2024 |
Standard support end date | Febuary, 2025 | Oct, 2024 |
Currently Supported CPU Architecture and OS | ||
Linux x86-64 (amd64) | ||
Kubernetes* | 1.28-1.31 | 1.27-1.29 |
Red Hat OpenShift** | 4.12-4.17 | 4.12-4.16 |
Linux ARM64 | ||
Kubernetes* | 1.28-1.31 | 1.27-1.29 |
* CloudNativePG is supported on Kubernetes (k8s) distributions using versions that have not yet reached End of Life as defined by the k8s community. EDB tests the latest version of CloudNativePG on self-managed k8s clusters and the managed services from Microsoft (AKS), Amazon (EKS), Google (GKE) and Rancher for all supported k8s versions at time of release.
**1.23 is expected to go EoL 3 months after the release of 1.24.
CONTAINER IMAGES
Database images can be downloaded from the EDB repository on quay.io or ghcr.io. PostgreSQL support dates are defined above.
Downloads →Docs → | 1.0.x |
---|---|
General availability | Apr 24, 2024 |
Standard support end date | 18 months after the release of 2.0 |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Kubernetes* | 1.27-1.31 |
Red Hat OpenShift** | 4.12-4.13 |
Docs → | 5.x | 4.x* |
---|---|---|
General availability | Feb 21, 2023 | Dec 2, 2021 |
Standard support end date | 18 months after the release of 6.0 | Feb 20, 2025 |
Currently Supported CPU Architecture and OS | ||
Linux x86-64 (amd64) | ||
Red Hat Enterprise Linux | 9/8 | 9/8 |
Oracle Linux | 9/8 | 9/8 |
Rocky Linux/AlmaLinux | 9/8 | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 |
Ubuntu | 22.04/20.04 | 22.04/20.04 |
Debian | 12/11 | 12/11 |
Linux on IBM Power (ppc64le) | ||
Red Hat Enterprise Linux | 9/8 |
* EDB Postgres Distributed 4.x use High Availability Routing for Postgres (HARP) for cluster management and the support information for HARP is the same as PGD 4.x
Downloads →Docs → | 4.x |
---|---|
General availability | August 21, 2024 (latest 4.10 version) |
Standard support end date | 18 months after the next release |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Ubuntu | 22.04/20.04 |
Debian | 12/11 |
Linux ARM64 | |
Debian | 12 |
Linux on IBM Power (ppc64le) | |
Red Hat Enterprise Linux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Failover Manager is supported for PostgreSQL and EDB Postgres Advanced Server according to support dates defined above.
Docs → | 3.x |
---|---|
General availability | Jan 30, 2023 |
Standard support end date | 18 months after 4.0 release |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Ubuntu | 22.04/20.04 |
Debian | 12/11 |
Linux ARM64 | |
Debian | 12 |
Linux on IBM Power (ppc64le) | |
Red Hat Enterprise Linux | 8 |
Downloads →Docs → | 55.x |
---|---|
General availability | July 20, 2021 |
Standard support end date | 18 months after 56.0 release |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Ubuntu | 22.04/20.04 |
Debian | 12/11 |
Linux ARM64 | |
Debian | 12 |
Linux on IBM Power (ppc64le) | |
Red Hat Enterprise Linux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Windows x86-64 | |
Windows Server | 2022 |
MacOS | |
MacOS | 10.12+ |
Downloads →Docs → | 7.x |
---|---|
General availability | Dec 1, 2021 |
Standard support end date | 18 months after 8.0 release |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Ubuntu | 22.04/20.04 |
Debian | 12/11 |
Linux ARM64 | |
Debian | 12 |
Linux on IBM Power (ppc64le) | |
Red Hat Enterprise Linux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Windows x86-64 | |
Windows Server | 2022 |
Docs → | 3.x | 2.x |
---|---|---|
General availability | Sep 30, 2024 | Feb 15, 2022 |
Standard support end date | 18 months after 4.0 release | Mar 30, 2026 |
Currently Supported CPU Architecture and OS | ||
Linux x86-64 (amd64) | ||
Red Hat Enterprise Linux | 9/8 | 9/8 |
Oracle Linux | 9/8 | 9/8 |
Rocky Linux/AlmaLinux | 9/8 | 9/8 |
Ubuntu | 22.04/20.04 | 22.04/20.04 |
Debian | 12/11 | 12/11 |
Linux ARM64 | ||
Debian | 12 | 12 |
Linux on IBM Power (ppc64le) | ||
Red Hat Enterprise Linux | 9 | 9 |
Downloads →Docs → | 9.x |
---|---|
General availability | Dec 9, 2022 |
Standard support end date | 18 months after 10.0 release |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Ubuntu | 22.04/20.04 |
Debian | 12/11 |
Linux ARM64 | |
Debian | 12 |
Linux on IBM Power (ppc64le) | |
Red Hat Enterprise Linux | 9/8 |
SUSE Linux Enterprise Server | 15 SP5 |
Windows x86-64 | |
Windows Server | 2022 |
Windows | 11 |
Browser Support | |
Chrome | 65+ |
Firefox | 59+ |
Microsoft Edge | 42+ |
Safari | 11.1+ |
Downloads →Docs → | 3.x | 2.x |
---|---|---|
General availability | June 27, 2022 | Nov 3, 2020 |
Standard support end date | 18 months after 4.0 release | December 27, 2023 |
Currently Supported CPU Architecture and OS | ||
Linux x86-64 (amd64) | ||
Red Hat Enterprise Linux | 9/8 | 8 |
Oracle Linux | 9/8 | 8 |
Rocky Linux/AlmaLinux | 9/8 | 8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 |
Ubuntu | 22.04/20.04 | 20.04 |
Debian | 12/11 | 12/11 |
Linux ARM64 | ||
Debian | 12 | |
Linux on IBM Power (ppc64le) | ||
Red Hat Enterprise Linux | 9/8 | 8 |
SUSE Linux Enterprise Server | 15 SP5 | 15 SP5 |
Downloads →Docs → | 23.x |
---|---|
General availability | Jun 21, 2022 |
Standard support end date | 18 months after 24.0 release* |
Currently Supported CPU Architecture and OS | |
Linux x86-64 (amd64) | |
Red Hat Enterprise Linux | 9/8 |
Oracle Linux | 9/8 |
Rocky Linux/AlmaLinux | 9/8 |
Ubuntu | 22.04/20.04 |
Debian | 11/10 |
SUSE Linux Enterprise Server | 15 SP5 |
Linux ARM64 | |
Debian | 12 |
* TPA previously used date versioning, but this is no longer the case, so 24.0 will only be released in the event of breaking changes